Compare
MP600 vs MP800: what's the difference?
MP600 and MP800 are both Gerber multi-tools. Below we compare size, weight, material and price from the published specs to help you choose.
- Closed, MP800 is 1.5 cm shorter than MP600 - easier to carry
- On our site MP600 is NT$2,704, NT$1,656 less than MP800
| MP600 | MP800 | |
|---|---|---|
| Price | NT$2,704 | NT$4,360 |
| Closed length | 4.92 吋(約 12.5 cm) | 11 cm(knivesandtools) |
| Open length | 6.61 吋(約 16.8 cm) | 6.69 吋(gpknives 寫 Overall Length,沒寫是開或收);knivesandtools 同時列 16.5 cm 與 24.5 cm |
| Weight | 9.0 oz(約 255 g) | 9.00 oz(gpknives)/10 oz、284 g(altitude)/251 g(knivesandtools),各家不同 |
| Material | 不鏽鋼本體與握柄;彈道尼龍刀套 | 不鏽鋼本體、鋁握把加橡膠嵌片、碳化鎢剪線刃 |
Specs as published ("—" = not published); oz and inch values converted to g and cm. Genuine stock from the official Gerber (USA) distributor for Taiwan. Add LINE @079acmmt and type the product name to buy.
TAIWAN
Gerber MP600 多功能隨身尖嘴工具鉗
Gerber MP800 傳奇經典多功能工具鉗